Born | Teresa JESSOP | 1892 1 |
Location | Katamatite | |
VIC | ||
Father | Lawrence Joseph | |
Mother | Ellen Josephine MAHONY | |
Brothers | Lawrence Joseph | 1886 |
Sisters | Margaret Eugenie | 1888 |
Mary Frances | 1885 | |
Agnes | 1897 | |
Bridt Ellen | 1890 | |
Elizth | 1891 | |
Kathleen | 1895 | |
Married | ||
Career and General working notes |
Reference
1 (Birth) | Registrar General, Index on CD-Rom, Federation Index (1889-1901) , Registry of Births Deaths and Marriages Victoria (August 1997), 24399 |
© 1997-2010
The data in this record Last modified: 4/05/2008
Website Design - Kerri Jessep