Born | Dennis James JESSEP | 18-Feb-1949 1 |
Location | Sydney, NSW | |
Eyes | Hazel | |
Hair | Brown | |
Height | 5' 10" 177cm | |
Father | Donald James | |
Mother | Beryl May JORDAN | |
Brothers | ||
William Alexander | ||
Sisters | ||
Lorraine May | 19-May-1946 | |
Marriage | Wendy Fae Deighton | 12-Jul-1969 2 |
Location | Ipswich QLD | |
Children | ||
Carmel Fae | ||
Dale Justin | ||
Leith Alayne | ||
Kylie Richelle | ||
Career and General working notes
Died | McKean Street, Caboolture, QLD | 28-Jun-2014 |
Reference
1 Personal knowledge of the author, Beryl May Jordan, [ADDRESS FOR PRIVATE USE], Manly, My son's birth.
2 Personal knowledge of the author, Beryl May Jordan, [ADDRESS FOR PRIVATE USE], Manly, Present at My Son's Marriage.
Send mail to bill@jessep.com with questions or comments about this web site.
Record last updated 28/04/2020
Copyright © 1997 - 2020
Website Design and Photography - Kerri Jessep